--Class X--
| S.No. | Year | No. Of Registered Student | No. Of Students Pass | Pass Percentage | |
|---|---|---|---|---|---|
| 1 | 2019 | 13 | 13 | 100% | |
| 2 | 2020 | 26 | 26 | 100% | |
| 3 | 2021 | 24 | 24 | 100% | |
| 4 | 2022 | 21 | 21 | 100% | |
| 5 | 2023 | 39 | 39 | 100% | |
| 6 | 2024 | 28 | 28 | 100% | 
--Class XII--
| S.No. | Year | No. Of Registered Student | No. Of Students Pass | Pass Percentage | 
|---|---|---|---|---|
| 1 | 2021 | 27 | 27 | 100% | 
| 2 | 2022 | 13 | 13 | 100% | 
| 3 | 2023 | 18 | 18 | 100% | 
| 3 | 2024 | 22 | 22 | 100% | 
 
 