--School Infrastructure--
| S.No. | Information | Details | 
|---|---|---|
| 1 | Total Campus Area of School (In Square MTR) | 9307 | 
| 2 | No and size of the Class room (In Square MTR) | 34 | 
| 3 | No and size of the Laboratories (In Square MTR) | Physics, Bio, Chemistry Lab:- 70.60 & Computer, Maths & SST Lab:- 46.45 | 
| 4 | Internet Facility | Yes | 
| 5 | No Of Girls Toilets | 23 | 
| 6 | No. Of Boys Toilets | 25 | 
| 7 | Link of you tube video of the Inspection of the School covering the Infrastructure of the School | https://www.youtube.com/watch?v=U4U-QQJaWwE | 
 
 