--Fee Structure for the Session 2024-25--

Class Registration Admission Fee Annual Charges Security (Refundable) Examination Charges (P/A) Total Monthly Fee Borther Sister Consession Fee Staff Fee
Pre 1000 5000 4500 1500 0 12000 1650 1400 825
Nursery 1000 6500 4900 2000 600 15000 1870 1620 935
LKG 1000 6500 4900 2000 600 15000 2070 1820 1035
UKG 1000 6500 4900 2000 600 15000 2070 1820 1035
1 1000 8000 5000 1500 700 16200 2220 1970 1110
2 1000 8000 5000 1500 700 16200 2320 2070 1160
3 1000 8000 5000 1500 700 16200 2470 2220 1235
4 1000 8000 5000 1500 700 16200 2470 2220 1235
5 1000 8000 5000 1500 700 16200 2470 2220 1235
6 1000 8500 6000 1500 800 17800 2490 2240 1245
7 1000 8500 6500 1000 800 17800 2640 2390 1320
8 1000 8500 6500 1000 800 17800 2740 2490 1370
9 1000 10000 7000 2000 1000 21000 2840 2590 1420
10 1000 10000 7500 2000 1000 21500 2970 2720 1485
Class 11 Arts 2000 11000 8500 2000 2000 25500 2970 2720 1485
Class 11 Commerce 2000 11000 8500 2000 2000 25500 2990 2740 1495
Class 11 Non Medical 2000 11000 8500 2000 2000 25500 3180 2930 1590
Class 11 Medical 2000 11000 8500 2000 2000 25500 3180 2930 1590
Class 12 Arts 2000 11000 8500 2000 2000 25500 3130 2880 1565
Class 12 Commerce 2000 11000 8500 2000 2000 25500 3240 2990 1620
Class 12 Non Medical 2000 11000 8500 2000 2000 25500 3340 3090 1670
Class 12 Medical 2000 11000 8500 2000 2000 25500 3340 3090 1670

At Somerset, we tend to build a resourceful individual out of a naive human, rendering them the wisdom which will lead to broader prospective of life.

Contact us

  • Abadan Campus, Kala Sanghian Road, Jalandhar, Punjab, India
  • (+91) 87250 60158 -159- 160
  • somersetinternationalschool@gmail.com
  • www.somersetinternationalschool.com
Copyright © 2024 | All rights reserved. Designed & Developed By EvolverTech