--Fee Structure for the Session 2026-2027--

Class Registration Admission Fee Annual Charges Security (Refundable) Examination Charges (P/A) Total Monthly Fee Borther Sister Consession Fee Staff Fee Computer Fee P/A
Pre 2000 5600 4700 1500 0 13800 1890 1640 945
Nursery 2000 7300 5200 2000 600 17100 2150 1900 1075
LKG 2000 7300 5200 2000 600 17100 2240 1990 1120
UKG 2000 7300 5200 2000 600 17100 2380 2130 1190
I 2000 9000 5200 1500 700 18400 2550 2300 1275 600
2 2000 9000 5200 1500 700 18400 2670 2420 1335 600
3 2000 9000 5200 1500 700 18400 2840 2590 1420 600
4 2000 9000 5200 1500 700 18400 2840 2590 1420 600
5 2000 9000 5200 1500 700 18400 2840 2590 1420 600
6 2000 9550 6000 1500 800 19850 2860 2610 1430 600
7 2000 9550 7000 1000 800 20350 3040 2790 1520 600
8 2000 9550 7000 1000 800 20350 3150 2900 1575 600
9 2000 11300 7500 2000 1000 23800 3270 3020 1635 600
10 2000 11300 8000 2000 1500 24800 3420 3170 1710 600
Class 11 Arts 2000 12400 9400 2000 2000 27800 3420 3170 1710
Class 11 Commerce 2000 12400 9400 2000 2000 27800 3440 3190 1720
Class 11 Non Medical 2000 12400 9400 2000 2000 27800 3670 3420 1835
Class 11 Medical 2000 12400 9400 2000 2000 27800 3670 3420 1835
Class 12 Arts 2000 12400 9400 2000 2500 28300 3610 3360 1805
Class 12 Commerce 2000 12400 9400 2000 2500 28300 3740 3490 1870
Class 12 Non Medical 2000 12400 9400 2000 2500 28300 3850 3600 1925
Class 12 Medical 2000 12400 9400 2000 2500 28300 3850 3600 1925

At Somerset, we tend to build a resourceful individual out of a naive human, rendering them the wisdom which will lead to broader prospective of life.

Contact us

  • Abadan Campus, Kala Sanghian Road, Jalandhar, Punjab, India
  • (+91) 87250 60158 -159- 160
  • somersetinternationalschool@gmail.com
  • www.somersetinternationalschool.com
Copyright © 2026 | All rights reserved. Designed & Developed By EvolverTech