--Fee Structure for the Session 2025-2026--

Class Registration Admission Fee Annual Charges Security (Refundable) Examination Charges (P/A) Total Monthly Fee Borther Sister Consession Fee Staff Fee
Pre 1000 5400 4500 1500 0 12400 1780 1530 890
Nursery 1000 7000 5000 2000 600 15600 2010 1760 1005
LKG 1000 7000 5000 2000 600 15600 2100 1850 1050
UKG 1000 7000 5000 2000 600 15600 2230 1980 1115
I 1000 8600 5000 1500 700 16800 2390 2140 1195
2 1000 8600 5000 1500 700 16800 2500 2250 1250
3 1000 8600 5000 1500 700 16800 2660 2410 1330
4 1000 8600 5000 1500 700 16800 2660 2410 1330
5 1000 8600 5000 1500 700 16800 2660 2410 1330
6 1000 9100 6000 1500 800 18400 2680 2430 1340
7 1000 9100 7000 1000 800 18900 2850 2600 1425
8 1000 9100 7000 1000 800 18900 2950 2700 1475
9 1000 10800 7500 2000 1000 23300 3200 2950 1600
10 1000 10800 7500 2000 1000 22300 3200 2950 1600
Class 11 (Arts) 2000 11800 9000 2000 2000 26800 3200 2950 1600
Class 11 (Commerce) 2000 11800 9000 2000 2000 26800 3220 2970 1610
Class 11 (Non Medical) 2000 11800 9000 2000 2000 26800 3430 3180 1715
Class 11 (Medical) 2000 11800 9000 2000 2000 26800 3430 3180 1715
Class 12 (Arts) 2000 11800 9000 2000 2500 27300 3380 3130 1690
Class 12 (Commerce) 2000 11800 9000 2000 2500 27300 3500 3250 1750
Class 12 (Non Medical) 2000 11800 9000 2000 2500 27300 3600 3350 1800
Class 12 (Medical) 2000 11000 8500 2000 2000 25500 3340 3090 1670

At Somerset, we tend to build a resourceful individual out of a naive human, rendering them the wisdom which will lead to broader prospective of life.

Contact us

  • Abadan Campus, Kala Sanghian Road, Jalandhar, Punjab, India
  • (+91) 87250 60158 -159- 160
  • somersetinternationalschool@gmail.com
  • www.somersetinternationalschool.com
Copyright © 2025 | All rights reserved. Designed & Developed By EvolverTech